
Maccabi Haifa Women
Recent Matches
| Israel WIPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Israel WIPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 12:00 | 21 | 26 | 17 | 22 | 47 | 86 | H: 3 | H: 91 | 0.98 0.82 | *5.5 172 | 0.72 0.84 | Analysis | |
| 19 | 25 | 21 | 17 | 44 | 82 | F: 4 | F: 168 | ||||||
| Israel WIPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 12:00 | 10 | 19 | 30 | 14 | 29 | 73 | H: -16 | H: 74 | - - | - - | - - | Analysis | |
| 20 | 25 | 19 | 17 | 45 | 81 | F: -8 | F: 154 | ||||||

