
Maccabi Ironi Ramat Gan Maccabi Raanana Women
Recent Matches
| Israel WIPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Israel WIPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 11:00 | 17 | 15 | 14 | 19 | 32 | 65 | H: 7 | H: 57 | 0.68 0.86 | 3.5 127.5 | 1.05 0.8 | Analysis | |
| 15 | 10 | 16 | 16 | 25 | 57 | F: 8 | F: 122 | ||||||
| Israel WIPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 11:00 | 0.85 - | 17.5 - | 0.85 - | Analysis | |||||||||
| Israel WIPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| Israel WIPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 12:00 | 10 | 19 | 30 | 14 | 29 | 73 | H: -16 | H: 74 | - - | - - | - - | Analysis | |
| 20 | 25 | 19 | 17 | 45 | 81 | F: -8 | F: 154 | ||||||

