
Borough
Country: Liberia · Liberia First Division
Recent Matches
| 2026/11/18 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberian second Division | 2026-11-18 11:00 | FT | Borough | 1-1 | 1-1 | 0.72 0.87 | 0 2.5 | 0.89 0.74 | Analysis | |
| LFA First Division | 2026-11-12 11:00 | FT | District 17 FC | 1-2 | 1-0 | - - | - - | - - | Analysis | |
| Liberian second Division | 2026-11-07 11:00 | FT | Borough | 2-1 | 0-0 | - - | - - | - - | Analysis | |
| Liberian second Division | 2026-11-04 11:00 | FT | Shaita FC | 1-2 | 0-1 | - - | - - | - - | Analysis | |
| LFA First Division | 2026-11-01 11:00 | FT | Borough | 1-3 | 0-0 | - - | - - | - - | Analysis | |
| Liberian second Division | 2026-10-29 12:00 | FT | 4NPA Anchors | 1-0 | 1-0 | 0.85 0.95 | 0/0.5 2.5 | 0.95 0.85 | Analysis | |
| LFA First Division | 2026-10-25 12:00 | FT | Borough | 0-2 | 0-1 | - - | - - | - - | Analysis | |
| Liberian second Division | 2026-10-22 12:00 | FT | Gardnersville FC | 1-3 | 0-0 | - - | - - | - - | Analysis | |

