
Geneve Lions U23
Recent Matches
| Switzerland NLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 08:30 | 17 | 34 | 27 | 24 | 51 | 102 | H: 19 | H: 83 | 0.83 0.82 | 22.5 162.5 | 0.83 0.78 | Analysis | |
| 21 | 11 | 18 | 16 | 32 | 66 | F: 36 | F: 168 | ||||||
| Switzerland NLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 10:00 | 27 | 22 | 22 | 16 | 49 | 87 | H: 8 | H: 90 | 1.01 0.95 | 1.5 177.5 | 0.7 0.75 | Analysis | |
| 15 | 26 | 27 | 17 | 41 | 85 | F: 2 | F: 172 | ||||||
| Switzerland NLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 08:30 | 17 | 19 | 11 | 24 | 36 | 71 | H: 4 | H: 68 | 0.83 0.74 | *5.5 147.5 | 0.83 0.95 | Analysis | |
| 18 | 14 | 21 | 25 | 32 | 78 | F: -7 | F: 149 | ||||||

