
Union Lavaux Riviera Basket
Recent Matches
| Switzerland NLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 08:30 | 17 | 34 | 27 | 24 | 51 | 102 | H: 19 | H: 83 | 0.83 0.82 | 22.5 162.5 | 0.83 0.78 | Analysis | |
| 21 | 11 | 18 | 16 | 32 | 66 | F: 36 | F: 168 | ||||||
| Switzerland NLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 10:00 | 8 | 11 | 20 | 12 | 19 | 51 | H: -33 | H: 71 | 0.71 0.85 | *18.5 146 | 0.95 0.75 | Analysis | |
| 34 | 18 | 30 | 29 | 52 | 111 | F: -60 | F: 162 | ||||||
| Switzerland NLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:30 | 25 | 26 | 33 | 20 | 51 | 104 | H: 29 | H: 73 | 0.87 0.88 | 3.5 157.5 | 0.79 0.72 | Analysis | |
| 10 | 12 | 16 | 13 | 22 | 51 | F: 53 | F: 155 | ||||||

