
Nyon Basket Women
Country: Switzerland · Swiss Basketball League Women
Recent Matches
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 14:30 | - - | - - | - - | Analysis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:30 | 13 | 22 | 19 | 25 | 35 | 79 | H: -7 | H: 77 | 0.73 0.8 | 1.5 153.5 | 1 0.91 | Analysis | |
| 24 | 18 | 11 | 22 | 42 | 75 | F: 4 | F: 154 | ||||||
| SBLW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 11:00 | 28 | 24 | 24 | 11 | 52 | 87 | H: 15 | H: 89 | 0.84 0.86 | 31 153.5 | 0.89 0.87 | Analysis | |
| 15 | 22 | 15 | 20 | 37 | 72 | F: 15 | F: 159 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 14:30 | 20 | 18 | 10 | 15 | 38 | 63 | H: 8 | H: 68 | - - | - - | - - | Analysis | |
| 13 | 17 | 13 | 14 | 30 | 57 | F: 6 | F: 120 | ||||||
| SBLW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 11:00 | 24 | 14 | 22 | 11 | 38 | 71 | H: 6 | H: 70 | - - | - - | - - | Analysis | |
| 16 | 16 | 14 | 18 | 32 | 64 | F: 7 | F: 135 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 13:30 | 18 | 15 | 16 | 10 | 33 | 59 | H: -11 | H: 77 | 1.05 0.83 | *22.5 143.5 | 0.68 0.83 | Analysis | |
| 20 | 24 | 23 | 10 | 44 | 77 | F: -18 | F: 136 | ||||||

