
Athlete Celje Women's
Recent Matches
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Liga Nova KBM Women : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 15:00 | 11 | 16 | 17 | 15 | 27 | 59 | H: -13 | H: 67 | 0.76 0.75 | *14.5 138.5 | 0.94 0.91 | Analysis | |
| 23 | 17 | 21 | 14 | 40 | 75 | F: -16 | F: 134 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 13 | 19 | 10 | 21 | 32 | 63 | H: 5 | H: 59 | 1.15 0.8 | 1.5 127.5 | 0.62 0.86 | Analysis | |
| 12 | 15 | 18 | 14 | 27 | 59 | F: 4 | F: 122 | ||||||
| Liga Nova KBM Women : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 11:00 | 15 | 5 | 21 | 4 | 20 | 45 | H: -12 | H: 52 | 0.95 0.74 | *23.5 121.5 | 0.74 0.95 | Analysis | |
| 15 | 17 | 22 | 19 | 32 | 73 | F: -28 | F: 118 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 14:30 | 20 | 18 | 10 | 15 | 38 | 63 | H: 8 | H: 68 | - - | - - | - - | Analysis | |
| 13 | 17 | 13 | 14 | 30 | 57 | F: 6 | F: 120 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 12:00 | 19 | 26 | 21 | 26 | 45 | 92 | H: 7 | H: 83 | 0.88 0.87 | 23 152 | 0.88 0.79 | Analysis | |
| 17 | 21 | 12 | 12 | 38 | 62 | F: 30 | F: 154 | ||||||

