
Purdue University Fort Wayne
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 20:00 | 36 | 37 | 0 | 0 | 73 | 73 | H: -5 | H: 151 | 0.9 0.87 | 7.5 136.5 | 0.83 0.87 | Analysis | |
| 37 | 41 | 0 | 0 | 78 | 78 | F: -5 | F: 151 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 15:00 | 35 | 39 | 0 | 0 | 74 | 74 | H: -12 | H: 160 | 0.92 0.83 | *5.5 154.5 | 0.77 0.83 | Analysis | |
| 47 | 39 | 0 | 0 | 86 | 86 | F: -12 | F: 160 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 19:00 | 28 | 31 | 0 | 0 | 59 | 59 | H: -22 | H: 140 | 0.91 0.91 | *16.5 148.5 | 0.8 0.8 | Analysis | |
| 35 | 46 | 0 | 0 | 81 | 81 | F: -22 | F: 140 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 19:00 | 60 | 43 | 0 | 0 | 103 | 103 | H: 38 | H: 168 | - - | - - | - - | Analysis | |
| 26 | 39 | 0 | 0 | 65 | 65 | F: 38 | F: 168 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 19:00 | 36 | 42 | 0 | 0 | 78 | 78 | H: 7 | H: 149 | 0.87 0.83 | 1.5 154.5 | 0.8 0.83 | Analysis | |
| 37 | 34 | 0 | 0 | 71 | 71 | F: 7 | F: 149 | ||||||

