
Hapoel Petah Tikvah Women
Recent Matches
| Israel WIPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Israel WIPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 12:00 | 27 | 21 | 16 | 23 | 48 | 87 | H: 14 | H: 82 | 0.84 0.82 | 15.5 146.5 | 0.82 0.78 | Analysis | |
| 16 | 18 | 16 | 17 | 34 | 67 | F: 20 | F: 154 | ||||||
| Israel WIPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 13:00 | 12 | 17 | 10 | 25 | 29 | 64 | H: -4 | H: 62 | 0.58 0.83 | *1.5 131.5 | 1.22 0.83 | Analysis | |
| 13 | 20 | 20 | 10 | 33 | 63 | F: 1 | F: 127 | ||||||

