
Hapoel Petah Tikvah Women
Pertandingan Terakhir
| Israel WIPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Israel WIPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:00 | 27 | 21 | 16 | 23 | 48 | 87 | H: 14 | H: 82 | 0.84 0.82 | 15.5 146.5 | 0.82 0.78 | Analisis | |
| 16 | 18 | 16 | 17 | 34 | 67 | F: 20 | F: 154 | ||||||
| Israel WIPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 00:00 | 12 | 17 | 10 | 25 | 29 | 64 | H: -4 | H: 62 | - - | - - | - - | Analisis | |
| 13 | 20 | 20 | 10 | 33 | 63 | F: 1 | F: 127 | ||||||

