Chinese Basketball Association
China · 2026-2027Today
Temporarily, no data.
Standings
Standing
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | ||||
| 2 | 8 | 7 | 1 | 0 | ||||
| 3 | 8 | 7 | 1 | 0 | ||||
| 4 | 8 | 6 | 2 | 0 | ||||
| 5 | 8 | 6 | 2 | 0 | ||||
| 6 | 8 | 5 | 3 | 0 | ||||
| 7 | 8 | 5 | 3 | 0 | ||||
| 8 | 8 | 5 | 3 | 0 | ||||
| 9 | 8 | 4 | 4 | 0 | ||||
| 10 | 8 | 4 | 4 | 0 | ||||
| 11 | 8 | 3 | 5 | 0 | ||||
| 12 | 8 | 3 | 5 | 0 | ||||
| 13 | 8 | 3 | 5 | 0 | ||||
| 14 | 8 | 3 | 5 | 0 | ||||
| 15 | 8 | 3 | 5 | 0 | ||||
| 16 | 8 | 2 | 6 | 0 | ||||
| 17 | 8 | 2 | 6 | 0 | ||||
| 18 | 8 | 2 | 6 | 0 | ||||
| 19 | 8 | 2 | 6 | 0 | ||||
| 20 | 8 | 0 | 8 | 0 |

