
Baloncesto Fuenlabrada
Negara: Spain · Spain Primera FEB
Pertandingan Terakhir
| LEB Oro : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:30 | 0.8 0.85 | 8.5 171.5 | 0.91 0.85 | Analisis | |||||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:30 | 20 | 21 | 13 | 20 | 41 | 74 | H: 2 | H: 80 | 0.95 0.9 | *1.5 155.5 | 0.75 0.8 | Analisis | |
| 15 | 24 | 22 | 19 | 39 | 80 | F: -6 | F: 154 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:30 | 17 | 19 | 20 | 28 | 36 | 84 | H: -8 | H: 80 | 0.75 0.9 | *4.5 164.5 | 0.95 0.8 | Analisis | |
| 19 | 25 | 19 | 23 | 44 | 86 | F: -2 | F: 170 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:00 | 17 | 23 | 16 | 15 | 40 | 71 | H: 12 | H: 68 | 0.85 0.9 | 3.5 139.5 | 0.85 0.8 | Analisis | |
| 14 | 14 | 22 | 16 | 28 | 66 | F: 5 | F: 137 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 00:00 | 23 | 18 | 28 | 21 | 41 | 90 | H: -4 | H: 86 | 0.74 0.74 | 7.5 167.5 | 0.95 0.95 | Analisis | |
| 24 | 21 | 15 | 16 | 45 | 76 | F: 14 | F: 166 | ||||||

