
Jiangsu Dragons Kentier
Negara: China · Chinese Basketball Association
Pertandingan Terakhir
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 18:30 | 0.83 0.83 | 4.5 172.5 | 0.83 0.83 | Analisis | |||||||||
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 19:00 | 0.83 0.83 | *15.5 179.5 | 0.83 0.83 | Analisis | |||||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 18:35 | 24 | 18 | 27 | 24 | 42 | 93 | H: -5 | H: 89 | 1.05 0.74 | *1.5 184.5 | 0.68 0.95 | Analisis | |
| 30 | 17 | 21 | 27 | 47 | 95 | F: -2 | F: 188 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 18:35 | 16 | 15 | 20 | 19 | 31 | 70 | H: -4 | H: 66 | 1.19 0.77 | 9.5 132 | 0.6 0.93 | Analisis | |
| 17 | 18 | 11 | 16 | 35 | 62 | F: 8 | F: 132 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 18:35 | 21 | 24 | 18 | 19 | 45 | 82 | H: 0 | H: 90 | 0.85 0.88 | 11.5 173.5 | 0.95 0.88 | Analisis | |
| 20 | 25 | 18 | 17 | 45 | 80 | F: 2 | F: 162 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 18:35 | 23 | 22 | 21 | 22 | 45 | 88 | H: 3 | H: 87 | 1.06 0.96 | 5.5 171.5 | 0.7 0.7 | Analisis | |
| 18 | 24 | 24 | 12 | 42 | 78 | F: 10 | F: 166 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:35 | 30 | 20 | 29 | 22 | 50 | 101 | H: 8 | H: 92 | 1.06 0.96 | 31.5 181.5 | 0.7 0.7 | Analisis | |
| 19 | 23 | 13 | 24 | 42 | 79 | F: 22 | F: 180 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 18:35 | 27 | 24 | 18 | 24 | 51 | 93 | H: 15 | H: 87 | 0.83 0.66 | 11.5 181.5 | 0.93 1 | Analisis | |
| 16 | 20 | 32 | 14 | 36 | 82 | F: 11 | F: 175 | ||||||

