
Nanjing Monkey Kings
Negara: China · Chinese Basketball Association
Pertandingan Terakhir
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 14:30 | 0.82 0.81 | 4.5 169 | 0.84 0.84 | Analisis | |||||||||
| CBA Club Cup : Q3 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 14:30 | 20 | 17 | 1 | 0 | 37 | 38 | H: -16 | H: 90 | 0.81 0.78 | *35.5 177 | 0.89 0.82 | Analisis | |
| 28 | 25 | 3 | 0 | 53 | 56 | F: -18 | F: 94 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 18:35 | 24 | 18 | 27 | 24 | 42 | 93 | H: -5 | H: 89 | 1.05 0.74 | *1.5 184.5 | 0.68 0.95 | Analisis | |
| 30 | 17 | 21 | 27 | 47 | 95 | F: -2 | F: 188 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 18:35 | 24 | 37 | 22 | 17 | 61 | 100 | H: 13 | H: 109 | 0.93 1.12 | 17.5 190.5 | 0.83 0.59 | Analisis | |
| 34 | 14 | 17 | 19 | 48 | 84 | F: 16 | F: 184 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 19:00 | 36 | 14 | 19 | 15 | 50 | 84 | H: 3 | H: 97 | 0.9 0.88 | 10.5 185.5 | 0.9 0.88 | Analisis | |
| 20 | 27 | 17 | 19 | 47 | 83 | F: 1 | F: 167 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 18:35 | 15 | 21 | 18 | 27 | 36 | 81 | H: -17 | H: 89 | 1 0.9 | *14.5 163.5 | 0.76 0.76 | Analisis | |
| 19 | 34 | 19 | 19 | 53 | 91 | F: -10 | F: 172 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:35 | 32 | 28 | 25 | 16 | 60 | 101 | H: 21 | H: 99 | 0.88 0.96 | 21.5 180.5 | 0.88 0.7 | Analisis | |
| 18 | 21 | 19 | 22 | 39 | 80 | F: 21 | F: 181 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 18:35 | 25 | 23 | 17 | 32 | 48 | 97 | H: 0 | H: 96 | 0.85 0.9 | *14.5 180.5 | 0.85 0.76 | Analisis | |
| 22 | 26 | 26 | 32 | 48 | 106 | F: -9 | F: 203 | ||||||

