
Allianz Swans Gmunden
Negara: Austria · Austrian Basketball Superliga
Pertandingan Terakhir
| Austria BSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 01:30 | 0.92 0.83 | 6.5 168.5 | 0.84 0.87 | Analisis | |||||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:30 | 16 | 27 | 21 | 18 | 43 | 82 | H: 9 | H: 77 | 0.36 1 | 8.5 152.5 | 2 0.73 | Analisis | |
| 15 | 19 | 19 | 18 | 34 | 71 | F: 11 | F: 153 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 00:00 | 22 | 16 | 18 | 17 | 38 | 73 | H: -8 | H: 84 | 0.71 0.84 | *8.5 160.5 | 0.99 0.82 | Analisis | |
| 20 | 26 | 16 | 22 | 46 | 84 | F: -11 | F: 157 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 23:30 | 21 | 27 | 24 | 24 | 48 | 96 | H: 7 | H: 89 | 0.91 1.75 | 15.5 180.5 | 0.8 0.4 | Analisis | |
| 15 | 26 | 22 | 17 | 41 | 80 | F: 16 | F: 176 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:00 | 10 | 20 | 11 | 31 | 30 | 72 | H: -9 | H: 69 | 1.1 1.5 | *17.5 161.5 | 0.67 0.5 | Analisis | |
| 23 | 16 | 33 | 14 | 39 | 86 | F: -14 | F: 158 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 23:00 | 17 | 18 | 19 | 25 | 35 | 79 | H: -11 | H: 81 | 0.95 0.74 | *9.5 163.5 | 0.74 0.95 | Analisis | |
| 25 | 21 | 20 | 20 | 46 | 86 | F: -7 | F: 165 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:00 | 21 | 22 | 20 | 23 | 43 | 86 | H: 4 | H: 82 | 0.83 0.8 | 9.5 164.5 | 0.83 0.86 | Analisis | |
| 16 | 23 | 20 | 13 | 39 | 72 | F: 14 | F: 158 | ||||||

