
BBC Nord
Negara: Austria · Austrian Basketball Superliga
Pertandingan Terakhir
| Austria BSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:30 | 0.88 0.84 | 11 171.5 | 0.88 0.86 | Analisis | |||||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 16 | 21 | 31 | 24 | 37 | 92 | H: -4 | H: 78 | 2.25 1.2 | 13.5 169.5 | 0.33 0.62 | Analisis | |
| 15 | 26 | 17 | 22 | 41 | 80 | F: 12 | F: 172 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 01:00 | 16 | 21 | 19 | 19 | 37 | 75 | H: -8 | H: 82 | 2.75 1.25 | *25.5 182.5 | 0.25 0.6 | Analisis | |
| 24 | 21 | 25 | 33 | 45 | 103 | F: -28 | F: 178 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:00 | 23 | 18 | 35 | 21 | 41 | 97 | H: 7 | H: 75 | 1.3 0.3 | 24.5 174.5 | 0.57 2.4 | Analisis | |
| 14 | 20 | 22 | 23 | 34 | 79 | F: 18 | F: 176 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 21:30 | 25 | 27 | 25 | 22 | 52 | 99 | H: 20 | H: 84 | 0.3 1.25 | 19.5 177.5 | 2.4 0.6 | Analisis | |
| 18 | 14 | 24 | 23 | 32 | 79 | F: 20 | F: 178 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 23:00 | 17 | 18 | 19 | 25 | 35 | 79 | H: -11 | H: 81 | 0.95 0.74 | *9.5 163.5 | 0.74 0.95 | Analisis | |
| 25 | 21 | 20 | 20 | 46 | 86 | F: -7 | F: 165 | ||||||
| Austria BSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:00 | 18 | 28 | 17 | 20 | 46 | 83 | H: 13 | H: 79 | 0.74 0.86 | 3.5 153.5 | 0.95 0.8 | Analisis | |
| 14 | 19 | 19 | 17 | 33 | 69 | F: 14 | F: 152 | ||||||

