
Obera TC
Negara: Argentina · Argentinian Liga Nacional de Bosquetbol
Pertandingan Terakhir
| Argentinian LNB : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 06:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.85 0.94 | 4.5 168.5 | 0.85 0.76 | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 07:00 | 27 | 26 | 9 | 17 | 53 | 79 | H: 6 | H: 100 | 0.9 0.92 | 2 160.5 | 0.91 0.89 | Analisis | |
| 28 | 19 | 11 | 14 | 47 | 72 | F: 7 | F: 151 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 06:30 | 16 | 17 | 24 | 23 | 12 | 33 | 92 | H: -9 | H: 75 | 0.55 0.86 | *1.5 186.5 | 1.3 0.8 | Analisis | |
| 24 | 18 | 18 | 20 | 15 | 42 | 95 | F: -3 | F: 187 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 06:40 | 20 | 30 | 23 | 25 | 50 | 98 | H: 6 | H: 94 | 0.98 0.91 | 8.5 183 | 0.78 0.75 | Analisis | |
| 15 | 29 | 21 | 19 | 44 | 84 | F: 14 | F: 182 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 03:10 | 26 | 18 | 17 | 23 | 44 | 84 | H: 7 | H: 81 | 0.85 0.94 | 3.5 156.5 | 0.85 0.76 | Analisis | |
| 19 | 18 | 22 | 24 | 37 | 83 | F: 1 | F: 167 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 06:10 | 27 | 16 | 28 | 22 | 43 | 93 | H: 7 | H: 79 | 0.78 0.96 | 16.5 159.5 | 0.92 0.74 | Analisis | |
| 15 | 21 | 18 | 19 | 36 | 73 | F: 20 | F: 166 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 03:10 | 19 | 12 | 14 | 29 | 31 | 74 | H: -5 | H: 67 | 0.85 0.94 | 3.5 159.5 | 0.85 0.76 | Analisis | |
| 15 | 21 | 16 | 17 | 36 | 69 | F: 5 | F: 143 | ||||||

