
Defensor Sporting
Pertandingan Terakhir
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 05:15 | 27 | 19 | 21 | 19 | 46 | 86 | H: 5 | H: 87 | 0.89 0.86 | 2.5 163.5 | 0.84 0.87 | Analisis | |
| 26 | 15 | 25 | 10 | 41 | 76 | F: 10 | F: 162 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 05:15 | 24 | 10 | 27 | 18 | 34 | 79 | H: -7 | H: 75 | 0.57 0.91 | *5.5 163.5 | 1.09 0.75 | Analisis | |
| 14 | 27 | 24 | 16 | 41 | 81 | F: -2 | F: 160 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 05:15 | 23 | 20 | 20 | 28 | 43 | 91 | H: -1 | H: 87 | 0.86 0.86 | 2.5 178.5 | 0.8 0.8 | Analisis | |
| 18 | 26 | 23 | 18 | 44 | 85 | F: 6 | F: 176 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 07:30 | 26 | 19 | 18 | 21 | 45 | 84 | H: 14 | H: 76 | 1.02 0.74 | 17.5 153.5 | 0.64 0.92 | Analisis | |
| 15 | 16 | 23 | 11 | 31 | 65 | F: 19 | F: 149 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 05:15 | 18 | 18 | 16 | 27 | 36 | 79 | H: 4 | H: 68 | 0.91 0.99 | 2.5 154.5 | 0.75 0.67 | Analisis | |
| 16 | 16 | 21 | 18 | 32 | 71 | F: 8 | F: 150 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 05:15 | 24 | 28 | 15 | 22 | 52 | 89 | H: 2 | H: 102 | 0.82 0.84 | 4.5 171.5 | 0.88 0.86 | Analisis | |
| 19 | 31 | 15 | 17 | 50 | 82 | F: 7 | F: 171 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 06:10 | 17 | 12 | 16 | 20 | 29 | 65 | H: 2 | H: 56 | 0.85 0.94 | 13.5 156.5 | 0.85 0.76 | Analisis | |
| 17 | 10 | 17 | 19 | 27 | 63 | F: 2 | F: 128 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 03:10 | 16 | 22 | 25 | 22 | 38 | 85 | H: 4 | H: 72 | 0.84 0.95 | *5.5 156.5 | 0.86 0.75 | Analisis | |
| 17 | 17 | 17 | 24 | 34 | 75 | F: 10 | F: 160 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 03:10 | 19 | 12 | 14 | 29 | 31 | 74 | H: -5 | H: 67 | 0.85 0.94 | 3.5 159.5 | 0.85 0.76 | Analisis | |
| 15 | 21 | 16 | 17 | 36 | 69 | F: 5 | F: 143 | ||||||

