
Georgia Tech
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 08:00 | - 0.85 | - 166.5 | - 0.77 | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 07:00 | 32 | 61 | 0 | 0 | 93 | 93 | H: 14 | H: 172 | 0.69 0.99 | 9.5 166.5 | 1.05 0.75 | Analisis | |
| 44 | 35 | 0 | 0 | 79 | 79 | F: 14 | F: 172 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 04:00 | 25 | 50 | 0 | 0 | 75 | 75 | H: 1 | H: 149 | 0.8 0.8 | *4.5 141.5 | 0.88 0.87 | Analisis | |
| 32 | 42 | 0 | 0 | 74 | 74 | F: 1 | F: 149 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:00 | 41 | 44 | 0 | 0 | 85 | 85 | H: 14 | H: 156 | 0.9 0.87 | 11.5 167.5 | 0.8 0.8 | Analisis | |
| 42 | 29 | 0 | 0 | 71 | 71 | F: 14 | F: 156 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 07:00 | 51 | 44 | 0 | 0 | 95 | 95 | H: 12 | H: 178 | 0.75 0.83 | 13.5 179.5 | 0.95 0.83 | Analisis | |
| 45 | 38 | 0 | 0 | 83 | 83 | F: 12 | F: 178 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 07:00 | 42 | 33 | 0 | 0 | 75 | 75 | H: 20 | H: 130 | 0.95 0.72 | 20.5 121.5 | 0.75 0.95 | Analisis | |
| 15 | 40 | 0 | 0 | 55 | 55 | F: 20 | F: 130 | ||||||

