
Newcastle Eagles
Negara: England · British Super League Basketball
Pertandingan Terakhir
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 02:30 | 0.88 0.85 | 8.5 165.5 | 0.88 0.85 | Analisis | |||||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 00:30 | 8 | 16 | 18 | 19 | 24 | 61 | H: -19 | H: 67 | 0.75 0.9 | *27.5 154.5 | 0.95 0.8 | Analisis | |
| 25 | 18 | 25 | 21 | 43 | 89 | F: -28 | F: 150 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 02:30 | 12 | 27 | 17 | 9 | 39 | 65 | H: -4 | H: 82 | 0.9 0.87 | 8 163 | 0.84 0.85 | Analisis | |
| 28 | 15 | 17 | 21 | 43 | 81 | F: -16 | F: 146 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:00 | 28 | 26 | 14 | 24 | 54 | 92 | H: 5 | H: 103 | 0.91 0.83 | *3 168.5 | 0.83 0.87 | Analisis | |
| 27 | 22 | 30 | 20 | 49 | 99 | F: -7 | F: 191 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 02:30 | 17 | 21 | 20 | 22 | 38 | 80 | H: -10 | H: 86 | 0.95 0.8 | *16.5 175.5 | 0.74 0.86 | Analisis | |
| 26 | 22 | 23 | 30 | 48 | 101 | F: -21 | F: 181 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 23:00 | 13 | 17 | 22 | 25 | 30 | 77 | H: -12 | H: 72 | 0.68 0.95 | 1.5 147.5 | 1.05 0.74 | Analisis | |
| 18 | 24 | 17 | 15 | 42 | 74 | F: 3 | F: 151 | ||||||
| British SLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 01:30 | 24 | 21 | 24 | 13 | 45 | 82 | H: 18 | H: 72 | 1.05 0.83 | 30.5 144.5 | 0.68 0.83 | Analisis | |
| 12 | 15 | 10 | 18 | 27 | 55 | F: 27 | F: 137 | ||||||

