
Konya Buyuksehir
Pertandingan Terakhir
| Turkey TBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 20:30 | - - | - - | - - | Analisis | |||||||||
| Turkey TBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 18:00 | 25 | 18 | 27 | 20 | 15 | 43 | 105 | H: -10 | H: 96 | 0.96 0.95 | 3 185 | 0.74 0.71 | Analisis | |
| 25 | 28 | 19 | 18 | 10 | 53 | 100 | F: 5 | F: 205 | ||||||
| Turkey TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 20:00 | 27 | 20 | 20 | 26 | 47 | 93 | H: 5 | H: 89 | 0.88 0.96 | 23 166.5 | 0.82 0.7 | Analisis | |
| 26 | 16 | 13 | 19 | 42 | 74 | F: 19 | F: 167 | ||||||
| Turkey TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 19:00 | 23 | 30 | 29 | 22 | 53 | 104 | H: 15 | H: 91 | 0.83 0.8 | 15.5 182.5 | 0.83 0.86 | Analisis | |
| 14 | 24 | 24 | 18 | 38 | 80 | F: 24 | F: 184 | ||||||
| Turkey TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 20:30 | 31 | 18 | 19 | 20 | 49 | 88 | H: 3 | H: 95 | - - | - - | - - | Analisis | |
| 22 | 24 | 24 | 20 | 46 | 90 | F: -2 | F: 178 | ||||||
| TB2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 19:00 | 24 | 24 | 12 | 17 | 48 | 77 | H: 25 | H: 71 | 0.95 0.83 | 33.5 123.5 | 0.74 0.83 | Analisis | |
| 11 | 12 | 7 | 15 | 23 | 45 | F: 32 | F: 122 | ||||||

