
Minyor 2015
Pertandingan Terakhir
| Bulgaria NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:00 | 0.81 0.82 | *13 185.5 | 0.85 0.78 | Analisis | |||||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | 23 | 27 | 23 | 32 | 50 | 105 | H: 9 | H: 91 | 0.8 0.83 | 23.5 183.5 | 0.86 0.83 | Analisis | |
| 16 | 25 | 26 | 16 | 41 | 83 | F: 22 | F: 188 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 18:00 | 26 | 13 | 22 | 21 | 39 | 82 | H: -26 | H: 104 | 0.59 0.8 | *18.5 185.5 | 1.12 0.86 | Analisis | |
| 28 | 37 | 17 | 14 | 65 | 96 | F: -14 | F: 178 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 00:00 | 21 | 42 | 26 | 21 | 63 | 110 | H: 24 | H: 102 | 0.75 0.83 | 24.5 195.5 | 0.95 0.83 | Analisis | |
| 20 | 19 | 22 | 21 | 39 | 82 | F: 28 | F: 192 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 23:00 | 31 | 27 | 24 | 28 | 58 | 110 | H: 7 | H: 109 | - - | - - | - - | Analisis | |
| 28 | 23 | 34 | 19 | 51 | 104 | F: 6 | F: 214 | ||||||

