
Como
Country: Italy · Italian Serie A
Recent Matches
| 2026/11/24 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UEFA UCL | 2026-11-24 15:00 | Not started | Como | - | - | 0.82 0.8 | 1.5 3/3.5 | 0.92 0.94 | Analysis | |
| ITA Serie A | 2026-11-21 09:00 | Not started | Como | - | - | 1.02 0.97 | 1.5 3 | 0.87 0.91 | Analysis | |
| ITA Serie A | 2026-11-08 12:00 | FT | 1Inter Milan | 2-0 | 2-0 | 0.83 0.83 | 1 3 | 0.94 0.94 | Analysis | |
| UEFA UCL | 2026-11-04 15:00 | FT | 2RC Lens | 1-9 | 0-3 | 1.29 5 | 0 9.5 | 0.7 0.06 | Analysis | |
| ITA Serie A | 2026-11-01 06:30 | FT | 1Como | 1-0 | 1-0 | 0.32 11.11 | 0 1.5 | 2.5 0.01 | Analysis | |
| ITA Serie A | 2026-10-27 15:45 | FT | 1Torino | 1-3 | 1-0 | 0.01 8.33 | *0/0.5 4.5 | 8.33 0.01 | Analysis | |
| ITA Serie A | 2026-10-24 09:00 | FT | 2Como | 2-0 | 0-0 | 8.33 8.33 | 0/0.5 2.5 | 0.01 0.01 | Analysis | |
| UEFA UCL | 2026-10-21 12:45 | FT | 1Como | 4-1 | 1-0 | 0.02 7.69 | *0/0.5 5.5 | 7.69 0.02 | Analysis | |

