
Philadelphia Union
Country: United States · United States Major League Soccer
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| USA MLS | 2026-11-21 14:00 | Not started | New England Revolution | - | - | 1.04 0.99 | *0/0.5 3/3.5 | 0.84 0.87 | Analysis | |
| USA MLS | 2026-11-07 16:10 | FT | 2Philadelphia Union | 4-1 | 2-1 | 8.92 5.51 | 0.5 5.5 | 0.05 0.11 | Analysis | |
| USA MLS | 2026-10-31 14:10 | FT | FC Cincinnati | 1-0 | 0-0 | 0.1 8.33 | *0/0.5 1.5 | 5 0.04 | Analysis | |
| USA MLS | 2026-10-28 20:40 | FT | 1Nashville SC | 0-0 | 0-0 | - - | - - | - - | Analysis | |
| USA MLS | 2026-10-24 19:40 | FT | 2Philadelphia Union | 1-2 | 0-1 | - - | - - | - - | Analysis | |

