
Galatasaray
Country: Turkey · Turkish Super League
Recent Matches
| 2026/11/24 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UEFA UCL | 2026-11-24 12:45 | Not started | Galatasaray | - | - | 0.92 0.87 | 0 3/3.5 | 0.82 0.87 | Analysis | |
| TUR Super League | 2026-11-21 08:00 | Not started | Galatasaray | - | - | 0.87 0.84 | 2 3.5 | 0.87 0.91 | Analysis | |
| TUR Super League | 2026-11-07 11:00 | FT | Galatasaray | 4-3 | 2-0 | 14.43 13.49 | 0.5 7.5 | 0.01 0.01 | Analysis | |
| UEFA UCL | 2026-11-03 12:45 | FT | 3Galatasaray | 2-0 | 2-0 | 1.04 0.82 | 0/0.5 3/3.5 | 0.84 1.04 | Analysis | |
| TUR Super League | 2026-10-30 13:00 | FT | 2Konyaspor | 0-4 | 0-2 | 1.37 5.88 | 0 4.5 | 0.63 0.05 | Analysis | |
| TUR Super League | 2026-10-26 14:30 | FT | 13Galatasaray | 2-1 | 2-0 | 7.14 7.14 | 0/0.5 3.5 | 0.02 0.02 | Analysis | |
| UEFA UCL | 2026-10-21 12:45 | FT | 3LOSC Lille | 2-4 | 2-2 | 7.14 7.14 | 0/0.5 6.5 | 0.03 0.03 | Analysis | |

