
Bangor FC
Country: Northern Ireland · Northern Ireland Premier League
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NIR Premier League | 2026-11-21 10:00 | Not started | Portadown | - | - | 0.68 0.81 | 0/0.5 2.5 | 0.85 0.71 | Analysis | |
| NIR Premier League | 2026-11-13 14:45 | FT | 1Glentoran FC | 2-1 | 1-0 | 0.61 3.17 | 0 3.5 | 1.31 0.23 | Analysis | |
| NIR Premier League | 2026-11-07 10:00 | FT | 2Bangor FC | 1-0 | 1-0 | 0.67 3.09 | 0 1.5 | 1.22 0.24 | Analysis | |
| NIR Shield Cup | 2026-11-03 14:45 | FT | Cliftonville | 3-0 | 3-0 | 0.33 2.33 | 0 3.5 | 1.9 0.25 | Analysis | |
| NIR Premier League | 2026-10-31 11:00 | FT | 2Ballymena United FC | 0-1 | 0-0 | 0.89 1.05 | 0.5 2/2.5 | 0.95 0.78 | Analysis | |
| NIR Premier League | 2026-10-24 13:00 | FT | 1Bangor FC | 1-2 | 1-0 | 0.71 1 | *1.5 2.5/3 | 0.99 0.7 | Analysis | |

