
Persib Bandung
Country: Indonesia · Indonesian Super League
Recent Matches
| 2026/11/24 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AFC Champions League Two | 2026-11-24 11:00 | Not started | Persib Bandung | - | - | - - | - - | - - | Analysis | |
| IDN Super League | 2026-11-22 07:00 | Not started | Persib Bandung | - | - | 0.91 0.85 | 0.5/1 3 | 0.86 0.9 | Analysis | |
| Shopee Cup | 2026-11-19 07:00 | Not started | Persib Bandung | - | - | 0.79 0.8 | 2.5 3/3.5 | 0.74 0.72 | Analysis | |
| IDN Super League | 2026-11-08 07:00 | FT | 3Java United F.C. | 2-1 | 2-0 | 2.41 2.6 | 0 3.5 | 0.31 0.29 | Analysis | |
| AFC Champions League Two | 2026-11-04 02:45 | FT | 2Melbourne Victory | 1-2 | 0-0 | 3.84 8.33 | 0/0.5 3.5 | 0.1 0.02 | Analysis | |
| IDN Super League | 2026-11-01 03:30 | FT | 1Persib Bandung | 4-0 | 3-0 | 0.78 0.78 | 2/2.5 3.5 | 0.78 0.78 | Analysis | |
| AFC Champions League Two | 2026-10-28 08:15 | FT | Persib Bandung | 2-0 | 0-0 | 0.01 6.66 | *0/0.5 2.5 | 7.69 0.01 | Analysis | |
| IDN Super League | 2026-10-25 08:00 | FT | 1Garudayaksa FC | 1-2 | 0-1 | 0.06 5 | *0/0.5 3.5 | 5.55 0.06 | Analysis | |
| IDN Super League | 2026-10-22 08:00 | FT | Madura United | 1-0 | 0-0 | 0.01 6.66 | *0/0.5 1.5 | 7.69 0.01 | Analysis | |

