
Holyhead
Country: Wales · Welsh Cymru Championship
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WAL Cymru Championship | 2026-11-21 09:00 | Not started | Holyhead | - | - | 0.81 0.71 | *0.5 3 | 0.71 0.81 | Analysis | |
| WAL Cup | 2026-11-14 09:00 | FT | Holyhead | 5-0 | 3-0 | - - | - - | - - | Analysis | |
| WAL Cymru Championship | 2026-11-07 09:00 | FT | Y Rhyl 1879 | 1-1 | 0-1 | 0.75 0.76 | 0/0.5 3 | 0.85 0.84 | Analysis | |
| WAL Cymru Championship | 2026-10-31 10:00 | FT | Holyhead | 3-1 | 1-1 | 0.76 0.79 | 1 3 | 0.94 0.91 | Analysis | |
| WAL Cymru Championship | 2026-10-24 09:30 | FT | Buckley Town | 0-2 | 0-0 | 0.85 0.85 | 0.5 3/3.5 | 0.95 0.95 | Analysis | |

