
Manchester City
Country: England · English Premier League
Recent Matches
| 2026/11/24 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UEFA UCL | 2026-11-24 15:00 | Not started | Manchester City | - | - | 0.81 0.88 | 1.5/2 3.5 | 1 0.93 | Analysis | |
| ENG Premier League | 2026-11-21 07:30 | Not started | Manchester City | - | - | 0.93 1 | 1/1.5 3/3.5 | 0.86 0.81 | Analysis | |
| ENG Premier League | 2026-11-07 12:30 | FT | 4Nottingham Forest | 3-1 | 2-0 | 0.93 0.94 | *0.5/1 3 | 0.86 0.85 | Analysis | |
| UEFA UCL | 2026-11-04 15:00 | FT | 4RB Leipzig | 2-3 | 0-1 | 0.99 0.91 | *1 3.5 | 0.89 0.95 | Analysis | |
| ENG Premier League | 2026-10-31 11:00 | FT | Manchester City | 0-1 | 0-1 | 1.06 0.95 | 1/1.5 3/3.5 | 0.82 0.91 | Analysis | |
| EFL Cup | 2026-10-28 15:30 | FT | 1Manchester City | 2-2 | 1-1 | 7.69 7.69 | 0/0.5 4.5 | 0.01 0.01 | Analysis | |
| ENG Premier League | 2026-10-24 07:30 | FT | 4Aston Villa | 2-1 | 1-0 | 0.03 7.14 | *0/0.5 3.5 | 7.14 0.03 | Analysis | |

