
Schwarz-Weiss Bregenz
Country: Austria · Austrian 2.Liga
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AUT 2.Liga | 2026-11-21 09:30 | Not started | First Vienna FC 1894 | - | - | 0.72 0.84 | 0.5 2.5/3 | 0.98 0.84 | Analysis | |
| INT CF | 2026-11-13 05:00 | FT | Schwarz-Weiss Bregenz | 1-5 | 0-0 | - - | - - | - - | Analysis | |
| AUT 2.Liga | 2026-11-07 09:30 | FT | 3Schwarz-Weiss Bregenz | 1-1 | 0-0 | 0.45 2.32 | 0 1.5 | 1.76 0.33 | Analysis | |
| AUT 2.Liga | 2026-10-31 10:30 | FT | 3Schwarz-Weiss Bregenz | 1-0 | 0-0 | 1.2 9.09 | 0 1.5 | 0.73 0.03 | Analysis | |
| AUT Cup | 2026-10-28 13:00 | FT | 2Schwarz-Weiss Bregenz | 2-3 | 1-2 | 0.06 6.25 | *0/0.5 5.5 | 5.55 0.02 | Analysis | |
| AUT 2.Liga | 2026-10-24 09:30 | FT | 1FC Liefering | 2-2 | 1-1 | 0.81 0.94 | 0 3/3.5 | 1.01 0.86 | Analysis | |

