
Mornar
Country: Montenegro · Montenegro First League
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MNE First League | 2026-11-20 14:00 | Not started | Mornar | - | - | 0.77 0.91 | 0/0.5 2/2.5 | 0.93 0.79 | Analysis | |
| MNE First League | 2026-11-06 11:00 | FT | 13Bokelj Kotor | 0-1 | 0-1 | 0.69 0.91 | *0.5 2/2.5 | 0.83 0.63 | Analysis | |
| MNE First League | 2026-11-01 11:00 | FT | 1Mornar | 0-0 | 0-0 | 0.69 0.86 | 0/0.5 2/2.5 | 0.93 0.74 | Analysis | |
| MNE First League | 2026-10-27 13:00 | FT | FK Buducnost Podgorica | 3-2 | 0-0 | 0.02 3.03 | *0/0.5 5.5 | 3.12 0.03 | Analysis | |
| MNE First League | 2026-10-22 09:00 | FT | 1Mornar | 4-1 | 1-1 | 0.62 2.56 | 0 5.5 | 1.08 0.09 | Analysis | |

