
Dinamo Zagreb
Country: Croatia · Croatian Football League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HNL | 2026-11-22 09:00 | Not started | Dinamo Zagreb | - | - | 0.88 0.93 | 2 3.5 | 0.94 0.87 | Analysis | |
| HNL | 2026-11-08 12:00 | FT | 23NK Varteks Varazdin | 1-3 | 1-1 | 0.36 3.05 | *0/0.5 4.5 | 2.02 0.23 | Analysis | |
| UEFA Europa League | 2026-11-05 15:00 | FT | 3Sunderland | 0-2 | 0-2 | 0.91 0.6 | 1/1.5 2.5 | 0.8 1.3 | Analysis | |
| HNL | 2026-10-31 13:00 | FT | 3Rudes | 1-0 | 1-0 | 1.59 3.13 | 0 1.5 | 0.49 0.22 | Analysis | |
| HNL | 2026-10-27 13:00 | FT | 1Dinamo Zagreb | 2-1 | 1-0 | 0.43 3.03 | 0 3.5 | 1.63 0.13 | Analysis | |
| UEFA Europa League | 2026-10-22 12:45 | FT | 1Dinamo Zagreb | 2-4 | 2-2 | 7.14 7.14 | 0/0.5 6.5 | 0.02 0.02 | Analysis | |

