
SC Verl
Country: Germany · German 3.Liga
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GER 3.Liga | 2026-11-21 08:00 | Not started | SC Verl | - | - | 0.9 0.95 | *0.5 3/3.5 | 0.87 0.81 | Analysis | |
| INT CF | 2026-11-13 06:30 | FT | VfL Bochum 1848 | 4-1 | 3-0 | 0.42 4.75 | 0 5.5 | 1.75 0.14 | Analysis | |
| GER 3.Liga | 2026-11-08 10:30 | FT | 3VfB Stuttgart II | 1-0 | 0-0 | 0.9 2.9 | 0 1.5 | 0.93 0.26 | Analysis | |
| GER 3.Liga | 2026-10-31 09:00 | FT | 2SC Verl | 1-4 | 1-1 | 0.55 4.5 | 0 3.5 | 1.37 0.15 | Analysis | |
| GER 3.Liga | 2026-10-24 08:00 | FT | 2FC Viktoria Köln | 3-1 | 0-1 | 5.88 5.55 | 0/0.5 4.5 | 0.03 0.02 | Analysis | |

