
FocuSport FC
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BF Division 1 | 2026-11-21 10:30 | Not started | FocuSport FC | - | - | - - | - - | - - | Analysis | |
| BF Division 1 | 2026-11-14 10:30 | FT | Majestic FC | 0-1 | 0-0 | 0.89 0.7 | 0 1.5/2 | 0.72 0.92 | Analysis | |
| BF Division 1 | 2026-11-07 10:30 | FT | 2FocuSport FC | 0-1 | 0-1 | 0.74 0.88 | 0/0.5 2 | 0.86 0.73 | Analysis | |
| BF Division 1 | 2026-10-30 11:30 | FT | 15RC Kadiogo | 2-3 | 2-1 | 2.7 5.6 | 0 4.5 | 0.26 0.11 | Analysis | |
| BF Division 1 | 2026-10-24 11:30 | FT | FocuSport FC | 0-1 | 0-1 | 0.85 0.85 | 0.5/1 2/2.5 | 0.95 0.95 | Analysis | |

