
Koln Women
Country: Germany · German Frauen Bundesliga
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GER Frauen Bundesliga | 2026-11-21 08:00 | Not started | Koln Women | - | - | 0.99 0.78 | 0/0.5 2.5/3 | 0.79 0.98 | Analysis | |
| GER Frauen Bundesliga | 2026-11-15 10:00 | FT | 12Nurnberg Women | 0-1 | 0-1 | 0.76 0.67 | *0.5 3 | 0.76 0.86 | Analysis | |
| GER Frauen Bundesliga | 2026-11-09 12:00 | FT | 1Koln Women | 3-1 | 2-1 | 0.84 0.79 | 0.5 3 | 0.69 0.74 | Analysis | |
| GER Women's Cup | 2026-10-31 08:00 | FT | 2Koln Women | 1-0 | 1-0 | 0.9 0.95 | 0/0.5 3 | 0.8 0.75 | Analysis | |
| GER Frauen Bundesliga | 2026-10-24 06:00 | FT | 3VfL Wolfsburg Women | 3-0 | 1-0 | 3.22 3.22 | 0/0.5 3.5 | 0.01 0.01 | Analysis | |

