
Atletico Grau
Country: Peru · Peruvian Liga 1
Recent Matches
| 2026/11/16 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PERU Liga 1 | 2026-11-16 15:15 | FT | 3Moquegua | 2-1 | 1-1 | 0.79 0.77 | 0.5 2/2.5 | 0.94 0.96 | Analysis | |
| PERU Liga 1 | 2026-11-06 15:00 | FT | 1Atletico Grau | 3-0 | 1-0 | 1.29 3.13 | 0 3.5 | 0.63 0.23 | Analysis | |
| PERU Liga 1 | 2026-11-01 15:30 | FT | 1Atletico Grau | 1-3 | 1-1 | 0.88 0.79 | *0.5 2/2.5 | 0.85 0.93 | Analysis | |
| PERU Liga 1 | 2026-10-28 20:00 | FT | 1Cienciano | 3-0 | 0-0 | - - | - - | - - | Analysis | |
| PERU Liga 1 | 2026-10-23 16:20 | FT | 13Atletico Grau | 1-1 | 1-0 | 6.66 5.88 | 0/0.5 2.5 | 0.01 0.01 | Analysis | |

