
KFC Mandel United
Country: Belgium · Belgian First Amateur Division
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BEL First Amateur Division | 2026-11-21 14:00 | Not started | KFC Mandel United | - | - | 0.85 0.85 | 0/0.5 3 | 0.95 0.95 | Analysis | |
| BEL First Amateur Division | 2026-11-14 14:00 | FT | 2Thes Sport | 2-1 | 1-0 | 0.71 0.71 | 0/0.5 2.5/3 | 0.81 0.81 | Analysis | |
| BEL First Amateur Division | 2026-11-07 14:00 | FT | 2KFC Mandel United | 3-1 | 0-1 | 0.75 0.86 | 0.5 3/3.5 | 0.81 0.71 | Analysis | |
| BEL First Amateur Division | 2026-10-31 15:00 | FT | 3KFC Mandel United | 4-3 | 2-0 | 0.83 1 | 0 3/3.5 | 0.96 0.79 | Analysis | |
| BEL First Amateur Division | 2026-10-25 10:00 | FT | 4Tienen | 0-2 | 0-2 | 0.7 7.75 | 0 2.5 | 1.1 0.07 | Analysis | |

