
Uni X-Labs Minsk
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BLR First League | 2026-11-21 06:00 | Not started | FK BumProm Gomel | - | - | - - | - - | - - | Analysis | |
| BLR First League | 2026-11-15 06:00 | FT | 1Uni X-Labs Minsk | 4-0 | 2-0 | 0.95 0.9 | 0 2.5/3 | 0.75 0.8 | Analysis | |
| BLR First League | 2026-11-08 05:00 | FT | 3Osipovichy | 2-2 | 2-0 | 0.86 0.77 | *0.5/1 2.5/3 | 0.84 0.93 | Analysis | |
| BLR First League | 2026-11-04 10:00 | FT | Uni X-Labs Minsk | 2-0 | 0-0 | 0.8 0.79 | *0/0.5 3 | 0.98 0.99 | Analysis | |
| BLR First League | 2026-10-31 08:00 | FT | 2Uni X-Labs Minsk | 1-3 | 1-0 | - - | - - | - - | Analysis | |
| BLR First League | 2026-10-25 07:00 | FT | 4Niva Dolbizno | 1-1 | 0-1 | - - | - - | - - | Analysis | |

