
Sileks
Country: North Macedonia · North Macedonia First Football League
Recent Matches
| 2026/11/23 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NMKD First League | 2026-11-23 07:00 | Not started | Shkendija Tetovo | - | - | - - | - - | - - | Analysis | |
| NMKD First League | 2026-11-07 07:00 | FT | 5Sileks | 0-1 | 0-0 | 0.8 0.76 | 0 2/2.5 | 0.76 0.81 | Analysis | |
| NMKD First League | 2026-11-02 06:20 | FT | 2FK Skopje | 0-0 | 0-0 | 0.66 0.72 | *1/1.5 2.5 | 0.88 0.81 | Analysis | |
| NMKD Cup | 2026-10-28 11:30 | FT | Pelister Bitola | 0-3 | 0-3 | - - | - - | - - | Analysis | |
| NMKD First League | 2026-10-23 08:00 | FT | 3Sileks | 2-0 | 1-0 | 0.56 2.27 | 0 2.5 | 1.25 0.2 | Analysis | |

