French Division 1 Feminine
France · 2026-2027Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FRA Division 1 Feminine | 2026-11-20 15:00 | Not started | Toulouse Women | - | - | 0.92 0.95 | *1 3/3.5 | 0.78 0.75 | Analysis | |
Standings
French Division 1 Feminine
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 42 | 5 | 37 | 24 | |
| 2 | 8 | 6 | 1 | 1 | 14 | 6 | 8 | 19 | |
| 3 | 7 | 5 | 1 | 1 | 17 | 9 | 8 | 16 | |
| 4 | 8 | 4 | 2 | 2 | 17 | 14 | 3 | 14 | |
| 5 | 8 | 3 | 3 | 2 | 9 | 13 | -4 | 12 | |
| 6 | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 9 | |
| 7 | 8 | 2 | 2 | 4 | 12 | 15 | -3 | 8 | |
| 8 | 8 | 2 | 2 | 4 | 7 | 17 | -10 | 8 | |
| 9 | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 | |
| 10 | 8 | 1 | 1 | 6 | 7 | 28 | -21 | 4 | |
| 11 | 8 | 1 | 0 | 7 | 5 | 15 | -10 | 3 |

