Danish 1st Division
Denmark · 2026-2027Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DEN 1st Division | 2026-11-20 13:00 | Not started | Aarhus Fremad | - | - | 0.96 0.82 | 0.5 2.5 | 0.77 0.9 | Analysis | |
| DEN 1st Division | 2026-11-20 13:00 | Not started | Kolding FC | - | - | 0.57 0.7 | *0.5 2.5 | 1.25 1.05 | Analysis | |
Standings
Danish 1st Division
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 5 | 0 | 27 | 13 | 14 | 32 | |
| 2 | 14 | 7 | 6 | 1 | 26 | 16 | 10 | 27 | |
| 3 | 15 | 7 | 5 | 3 | 25 | 11 | 14 | 26 | |
| 4 | 14 | 6 | 3 | 5 | 21 | 15 | 6 | 21 | |
| 5 | 14 | 4 | 6 | 4 | 12 | 14 | -2 | 18 | |
| 6 | 14 | 3 | 7 | 4 | 17 | 19 | -2 | 16 | |
| 7 | 14 | 4 | 4 | 6 | 16 | 24 | -8 | 16 | |
| 8 | 14 | 3 | 6 | 5 | 17 | 20 | -3 | 15 | |
| 9 | 15 | 4 | 3 | 8 | 19 | 25 | -6 | 15 | |
| 10 | 14 | 3 | 5 | 6 | 17 | 24 | -7 | 14 | |
| 11 | 14 | 2 | 6 | 6 | 20 | 26 | -6 | 12 | |
| 12 | 14 | 2 | 6 | 6 | 14 | 24 | -10 | 12 |

