
USC (W)
Recent Matches
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 13:00 | 23 | 22 | 19 | 21 | 45 | 85 | H: -4 | H: 94 | 0.73 0.85 | *8.5 171.5 | 1 0.85 | Analysis | |
| 24 | 25 | 21 | 19 | 49 | 89 | F: -4 | F: 174 | ||||||
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 22:30 | 29 | 29 | 28 | 19 | 58 | 105 | H: 35 | H: 81 | 0.79 1.06 | 62.5 151.5 | 0.91 0.6 | Analysis | |
| 8 | 15 | 12 | 9 | 23 | 44 | F: 61 | F: 149 | ||||||
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 20:00 | 11 | 11 | 10 | 8 | 22 | 40 | H: -33 | H: 77 | 0.68 0.85 | *70.5 155.5 | 1.02 0.81 | Analysis | |
| 36 | 19 | 34 | 29 | 55 | 118 | F: -78 | F: 158 | ||||||
| WNCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 16:00 | 29 | 23 | 31 | 17 | 52 | 100 | H: 13 | H: 91 | 0.85 0.85 | 28.5 136.5 | 0.83 0.83 | Analysis | |
| 15 | 24 | 10 | 19 | 39 | 68 | F: 32 | F: 168 | ||||||

