
Wilki Morskie Szczecin
Country: Poland · Polska Liga Koszykowk
Recent Matches
| PLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| PLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:30 | 0.8 0.91 | 5.5 164.5 | 0.91 0.8 | Analysis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 13:00 | 17 | 31 | 25 | 22 | 48 | 95 | H: 11 | H: 85 | - - | - - | - - | Analysis | |
| 20 | 17 | 16 | 23 | 37 | 76 | F: 19 | F: 171 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 11:30 | 23 | 21 | 10 | 24 | 44 | 78 | H: -2 | H: 90 | 0.87 0.84 | 3 165 | 0.87 0.88 | Analysis | |
| 23 | 23 | 19 | 20 | 46 | 85 | F: -7 | F: 163 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:00 | 27 | 18 | 20 | 27 | 45 | 92 | H: 2 | H: 88 | 0.7 1.3 | *3.5 183.5 | 1 0.5 | Analysis | |
| 20 | 23 | 29 | 18 | 43 | 90 | F: 2 | F: 182 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 13:15 | 18 | 20 | 38 | 29 | 38 | 105 | H: -8 | H: 84 | 0.8 0.85 | *1.5 173.5 | 0.9 0.85 | Analysis | |
| 28 | 18 | 26 | 23 | 46 | 95 | F: 10 | F: 200 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 21 | 14 | 17 | 17 | 35 | 69 | H: 3 | H: 67 | 0.95 0.8 | *17.5 150.5 | 0.75 0.9 | Analysis | |
| 18 | 14 | 30 | 20 | 32 | 82 | F: -13 | F: 151 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 13:00 | 29 | 15 | 26 | 16 | 44 | 86 | H: -8 | H: 96 | 1 0.91 | *9.5 181.5 | 0.73 0.8 | Analysis | |
| 29 | 23 | 25 | 18 | 52 | 95 | F: -9 | F: 181 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 14:00 | 22 | 28 | 18 | 22 | 50 | 90 | H: 4 | H: 96 | 0.84 0.87 | *1.5 162.5 | 0.86 0.83 | Analysis | |
| 21 | 25 | 21 | 20 | 46 | 87 | F: 3 | F: 177 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 09:00 | 14 | 21 | 15 | 20 | 35 | 70 | H: 5 | H: 65 | 0.92 0.85 | 12.5 129 | 0.84 0.81 | Analysis | |
| 14 | 16 | 9 | 15 | 30 | 54 | F: 16 | F: 124 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 12:00 | 18 | 21 | 16 | 10 | 39 | 65 | H: -2 | H: 80 | 0.81 0.88 | *5 166 | 0.89 0.82 | Analysis | |
| 22 | 19 | 19 | 18 | 41 | 78 | F: -13 | F: 143 | ||||||

