
Davidson
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 13:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:00 | 22 | 44 | 0 | 0 | 66 | 66 | H: -7 | H: 139 | 0.78 0.95 | 3.5 128.5 | 0.85 0.72 | Analysis | |
| 38 | 35 | 0 | 0 | 73 | 73 | F: -7 | F: 139 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:00 | 30 | 28 | 0 | 0 | 58 | 58 | H: -6 | H: 122 | 0.8 0.85 | *0.5 127.5 | 0.91 0.85 | Analysis | |
| 36 | 28 | 0 | 0 | 64 | 64 | F: -6 | F: 122 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:00 | 30 | 32 | 0 | 0 | 62 | 62 | H: 17 | H: 107 | 0.87 0.8 | 11.5 113.5 | 0.8 0.87 | Analysis | |
| 20 | 25 | 0 | 0 | 45 | 45 | F: 17 | F: 107 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 19:00 | 34 | 54 | 0 | 0 | 88 | 88 | H: 12 | H: 164 | 0.91 0.91 | 10.5 158.5 | 0.8 0.8 | Analysis | |
| 33 | 43 | 0 | 0 | 76 | 76 | F: 12 | F: 164 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 21:00 | 22 | 39 | 0 | 0 | 61 | 61 | H: -15 | H: 137 | 0.7 0.72 | *11.5 140.5 | 0.8 0.77 | Analysis | |
| 34 | 42 | 0 | 0 | 76 | 76 | F: -15 | F: 137 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 21:00 | - - | - - | - - | Analysis | |||||||||

