
University of Nevada
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 16:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 22:00 | 35 | 56 | 0 | 0 | 91 | 91 | H: 17 | H: 165 | 0.85 0.8 | 18.5 145.5 | 0.85 0.91 | Analysis | |
| 35 | 39 | 0 | 0 | 74 | 74 | F: 17 | F: 165 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 22:00 | 28 | 43 | 0 | 0 | 71 | 71 | H: -2 | H: 144 | 0.75 0.87 | *2.5 146.5 | 0.99 0.87 | Analysis | |
| 34 | 39 | 0 | 0 | 73 | 73 | F: -2 | F: 144 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 21:00 | 40 | 36 | 0 | 0 | 76 | 76 | H: 13 | H: 139 | 0.92 0.87 | 7.5 134.5 | 0.77 0.8 | Analysis | |
| 24 | 39 | 0 | 0 | 63 | 63 | F: 13 | F: 139 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 16:30 | 35 | 44 | 0 | 0 | 16 | 79 | 95 | H: 0 | H: 158 | 0.9 0.87 | 1.5 181.5 | 0.8 0.8 | Analysis | |
| 42 | 37 | 0 | 0 | 17 | 79 | 96 | F: -1 | F: 191 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 22:00 | 41 | 45 | 0 | 0 | 86 | 86 | H: 37 | H: 135 | 0.72 0.72 | 32.5 140.5 | 0.97 0.95 | Analysis | |
| 24 | 25 | 0 | 0 | 49 | 49 | F: 37 | F: 135 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 22:00 | - - | - - | - - | Analysis | |||||||||

