
Chartell Women
Recent Matches
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 14:30 | - - | - - | - - | Analysis | |||||||||
| French LFB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 09:30 | - - | - - | - - | Analysis | |||||||||
| French LFB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 14:00 | 21 | 19 | 21 | 19 | 40 | 80 | H: 1 | H: 79 | 0.83 0.85 | 19.5 141.5 | 0.83 0.85 | Analysis | |
| 16 | 23 | 10 | 13 | 39 | 62 | F: 18 | F: 142 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:00 | 19 | 26 | 24 | 14 | 45 | 83 | H: 9 | H: 81 | 1 0.85 | 18.5 155.5 | 0.73 0.85 | Analysis | |
| 16 | 20 | 12 | 24 | 36 | 72 | F: 11 | F: 155 | ||||||
| French LFB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 09:00 | 17 | 11 | 10 | 20 | 28 | 58 | H: -4 | H: 60 | 0.73 0.8 | *19.5 121.5 | 1 0.91 | Analysis | |
| 11 | 21 | 17 | 21 | 32 | 70 | F: -12 | F: 128 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 12:00 | 11 | 24 | 16 | 13 | 15 | 35 | 79 | H: 1 | H: 69 | 0.83 0.74 | *2.5 133.5 | 0.83 0.95 | Analysis | |
| 16 | 18 | 18 | 12 | 8 | 34 | 72 | F: 7 | F: 151 | ||||||
| French LFB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 10:30 | 13 | 13 | 16 | 21 | 26 | 63 | H: -12 | H: 64 | - - | - - | - - | Analysis | |
| 17 | 21 | 19 | 15 | 38 | 72 | F: -9 | F: 135 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 13:00 | 19 | 25 | 24 | 24 | 10 | 44 | 102 | H: -3 | H: 91 | 0.71 0.86 | *10.5 174.5 | 1 0.8 | Analysis | |
| 25 | 22 | 24 | 21 | 9 | 47 | 101 | F: 1 | F: 203 | ||||||

