
Navy
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 16:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 18:30 | 40 | 44 | 0 | 0 | 84 | 84 | H: 31 | H: 137 | 0.85 - | 22.5 - | 0.85 - | Analysis | |
| 16 | 37 | 0 | 0 | 53 | 53 | F: 31 | F: 137 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 16:00 | 28 | 30 | 0 | 0 | 58 | 58 | H: 2 | H: 114 | 0.8 0.8 | 2.5 120.5 | 0.91 0.91 | Analysis | |
| 28 | 28 | 0 | 0 | 56 | 56 | F: 2 | F: 114 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 17:30 | 36 | 45 | 0 | 0 | 81 | 81 | H: 5 | H: 157 | 0.62 0.91 | 3.5 155.5 | 1.2 0.8 | Analysis | |
| 34 | 42 | 0 | 0 | 76 | 76 | F: 5 | F: 157 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 13:00 | 52 | 50 | 0 | 0 | 102 | 102 | H: 56 | H: 148 | - - | - - | - - | Analysis | |
| 14 | 32 | 0 | 0 | 46 | 46 | F: 56 | F: 148 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 19:00 | 32 | 34 | 0 | 0 | 66 | 66 | H: 6 | H: 126 | 0.91 0.91 | 7.5 126.5 | 0.8 0.8 | Analysis | |
| 29 | 31 | 0 | 0 | 60 | 60 | F: 6 | F: 126 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | 44 | 47 | 0 | 0 | 91 | 91 | H: 52 | H: 130 | 0.97 0.8 | 45.5 133.5 | 0.72 0.87 | Analysis | |
| 24 | 15 | 0 | 0 | 39 | 39 | F: 52 | F: 130 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | - - | - - | - - | Analysis | |||||||||

