
Petkim Spor
Recent Matches
| TBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 05:00 | 23 | 21 | 21 | 23 | 44 | 88 | H: 5 | H: 83 | 0.8 0.8 | 2.5 168.5 | 0.91 0.91 | Analysis | |
| 16 | 23 | 22 | 23 | 39 | 84 | F: 4 | F: 172 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 10:00 | 18 | 18 | 17 | 28 | 36 | 81 | H: -4 | H: 76 | 0.83 0.73 | *13.5 162.5 | 0.83 1 | Analysis | |
| 19 | 21 | 20 | 31 | 40 | 91 | F: -10 | F: 172 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 10:00 | 18 | 26 | 9 | 24 | 44 | 77 | H: 3 | H: 85 | 1 0.85 | *15.5 163.5 | 0.73 0.85 | Analysis | |
| 16 | 25 | 22 | 24 | 41 | 87 | F: -10 | F: 164 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 11:00 | 21 | 19 | 19 | 13 | 40 | 72 | H: 2 | H: 78 | 0.82 0.85 | *1.5 153 | 0.94 0.81 | Analysis | |
| 14 | 24 | 14 | 22 | 38 | 74 | F: -2 | F: 146 | ||||||

