
Lausanne Basket
Country: Switzerland · Swiss Basketball League
Recent Matches
| SB League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:30 | - - | - - | - - | Analysis | |||||||||
| SB League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:30 | - - | - - | - - | Analysis | |||||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 11:50 | 20 | 18 | 29 | 18 | 38 | 85 | H: -10 | H: 86 | 0.85 0.85 | 15.5 159.5 | 0.85 0.85 | Analysis | |
| 21 | 27 | 11 | 28 | 48 | 87 | F: -2 | F: 172 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 10:00 | 32 | 22 | 13 | 22 | 54 | 89 | H: 15 | H: 93 | 0.89 0.84 | 14 153.5 | 0.84 0.89 | Analysis | |
| 20 | 19 | 15 | 20 | 39 | 74 | F: 15 | F: 163 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 14:15 | 24 | 17 | 18 | 20 | 41 | 79 | H: 5 | H: 77 | 0.7 0.7 | 10.5 145.5 | 0.8 0.8 | Analysis | |
| 22 | 14 | 19 | 14 | 36 | 69 | F: 10 | F: 148 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:30 | 26 | 28 | 13 | 25 | 54 | 92 | H: 20 | H: 88 | 0.84 0.86 | 16 159 | 0.88 0.86 | Analysis | |
| 16 | 18 | 21 | 20 | 34 | 75 | F: 17 | F: 167 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 14 | 19 | 20 | 20 | 33 | 73 | H: -14 | H: 80 | 0.86 0.85 | *11.5 166 | 0.87 0.88 | Analysis | |
| 23 | 24 | 23 | 21 | 47 | 91 | F: -18 | F: 164 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 11:00 | 25 | 26 | 15 | 19 | 51 | 85 | H: 11 | H: 91 | 0.83 0.83 | 15.5 157.5 | 0.83 0.83 | Analysis | |
| 18 | 22 | 15 | 20 | 40 | 75 | F: 10 | F: 160 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:00 | 9 | 22 | 18 | 18 | 31 | 67 | H: -16 | H: 78 | 0.8 0.8 | *23.5 151.5 | 0.86 0.86 | Analysis | |
| 23 | 24 | 19 | 22 | 47 | 88 | F: -21 | F: 155 | ||||||

