
Iowa State Cyclones
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 17:30 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 13:00 | 32 | 34 | 0 | 0 | 66 | 66 | H: 21 | H: 111 | 0.77 0.72 | 18.5 116.5 | 0.92 0.95 | Analysis | |
| 25 | 20 | 0 | 0 | 45 | 45 | F: 21 | F: 111 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 20:00 | 41 | 43 | 0 | 0 | 84 | 84 | H: 37 | H: 131 | 0.85 0.85 | 35.5 146.5 | 0.85 0.85 | Analysis | |
| 18 | 29 | 0 | 0 | 47 | 47 | F: 37 | F: 131 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 20:00 | 46 | 37 | 0 | 0 | 83 | 83 | H: 26 | H: 140 | 0.85 0.87 | 22.5 142.5 | 0.85 0.8 | Analysis | |
| 29 | 28 | 0 | 0 | 57 | 57 | F: 26 | F: 140 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | 39 | 37 | 0 | 0 | 76 | 76 | H: -4 | H: 156 | 0.8 0.73 | *1.5 156.5 | 0.88 0.95 | Analysis | |
| 40 | 40 | 0 | 0 | 80 | 80 | F: -4 | F: 156 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:00 | - - | - - | - - | Analysis | |||||||||

